ami | outfit ideas 🧚🏻♀️ tiktok ads
Updated on: December 21 2024 by Pipiads
-
Country/Region
US(1)
-
First seen - Last seen
July 30 2023-December 21 2024
-
Ad scheduling
July 9 2023
-
Ad Impressions
202.8M
-
Days
1Days
-
Popularity
2M
ami | outfit ideas 🧚🏻♀️ tiktok ads cost: $53376.07-213972.49
ami | outfit ideas 🧚🏻♀️ ads post on tiktok:
-
Lemon8
August 29 2023-November 7 2023USappApple51.9M
66
308.7K
Sign up to see more
Register-it's free -
Lemon8
September 6 2023-October 20 2023USappApple7.8M
43
30.8K
Sign up to see more
Register-it's free
ami | outfit ideas 🧚🏻♀️ tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Download Lemon8 and see for yourself what the hype is all about 👀 | Download Lemon8 and see for yourself what the hype is all about 👀 | 13.6M | 6 |
It girl aesthetics🌷🌸🌼 #lemon8edit #lemon8 #lemon8us #lemon8community #lemon8love #lemon8review #lemon8tutorial #itgirl #pink @lemon8unitedstates | It girl aesthetics🌷🌸🌼 #lemon8edit #lemon8 #lemon8us #lemon8community #lemon8love #lemon8review #lemon8tutorial #itgirl #pink @lemon8unitedstates | 3.2M | 1 |
Download Lemon8 and share your breakfast ideas. | Download Lemon8 and share your breakfast ideas. | 51.9M | 1 |
Replying to @TheDanster 100% a cloud couch dupe & worth the $299 👏🏼 #amazonfinds #primeday | Replying to @TheDanster 100% a cloud couch dupe & worth the $299 👏🏼 #amazonfinds #primeday | 7.7M | 1 |
you could say, built different 😅 | you could say, built different 😅 | 14.3M | 1 |
Replying to @maia_rose123 4 different ways on styling black sweatpants: outfit inspo 🐈⬛️ #howtostyle #waystostyle #waystowear #outfitinspo2023 #outfitideasforyou #howtostyleoutfits #ootdinspo #howtostyleclothes #outfitideas #fashioninspo #sweatpants #sweatpantseason #sweatpantsoutfit #sweats #fallfashion #fallfashion2023 #fallstyle #falloutfit #falloutfits #falloutfitideas #falllooks #falloutfitinspo #fallfits #fallfit #fallclothes #autumnoutfit #autumnoutfits #autumnfashion #autumnstyle #autumnaesthetic | Replying to @maia_rose123 4 different ways on styling black sweatpants: outfit inspo 🐈⬛️ #howtostyle #waystostyle #waystowear #outfitinspo2023 #outfitideasforyou #howtostyleoutfits #ootdinspo #howtostyleclothes #outfitideas #fashioninspo #sweatpants #sweatpantseason #sweatpantsoutfit #sweats #fallfashion #fallfashion2023 #fallstyle #falloutfit #falloutfits #falloutfitideas #falllooks #falloutfitinspo #fallfits #fallfit #fallclothes #autumnoutfit #autumnoutfits #autumnfashion #autumnstyle #autumnaesthetic | 38.6M | 1 |
✨Obsessed✨ Find it in my @Amazon (s t o r e 🍁 f r o n t). This is one of my favorite Amazon finds for the fall & holiday season. I love being able to turn on a pretty lamp & fill the house with cozy scents without burning anything. It has a dimmer switch so you can set how bright & warm you’d like the lamp to be! I also love the marble base on this one. It’s got such a beautiful vintage feel & it’s a total must-have. • #amazonfinds #amazonfavorites #amazonmusthaves #candlewarmer #candlewarmerlamp #amazonlamp #amazoncandlewarmer #fallcandle | ✨Obsessed✨ Find it in my @Amazon (s t o r e 🍁 f r o n t). This is one of my favorite Amazon finds for the fall & holiday season. I love being able to turn on a pretty lamp & fill the house with cozy scents without burning anything. It has a dimmer switch so you can set how bright & warm you’d like the lamp to be! I also love the marble base on this one. It’s got such a beautiful vintage feel & it’s a total must-have. • #amazonfinds #amazonfavorites #amazonmusthaves #candlewarmer #candlewarmerlamp #amazonlamp #amazoncandlewarmer #fallcandle | 10.5M | 1 |
DUPES follow _.paige on Lemon8 for more! Share and get connected with your community! #lemon8 #lemon8us #skincare #dupes | DUPES follow _.paige on Lemon8 for more! Share and get connected with your community! #lemon8 #lemon8us #skincare #dupes | 23.8M | 1 |
ami | outfit ideas 🧚🏻♀️ tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
December 21 2024 | 38.6M | 637.7K |
December 19 2024 | 38.6M | 637.7K |
December 18 2024 | 7.7M | 193K |
December 12 2024 | 38.6M | 637.7K |
December 7 2024 | 46.3M | 830.7K |
December 5 2024 | 31.5M | 340.9K |
December 2 2024 | 18.2M | 288.8K |
November 24 2024 | 7.7M | 193K |
November 23 2024 | 38.6M | 637.6K |
November 21 2024 | 38.6M | 637.6K |
November 17 2024 | 38.6M | 637.5K |
November 14 2024 | 38.6M | 637.5K |
November 4 2024 | 46.3M | 830.5K |
November 2 2024 | 38.6M | 637.5K |
October 27 2024 | 62.4M | 785.3K |
October 26 2024 | 7.7M | 192.9K |
October 25 2024 | 49.1M | 733.2K |
October 23 2024 | 46.3M | 830.4K |
October 21 2024 | 38.6M | 637.4K |
October 15 2024 | 38.6M | 637.3K |
October 13 2024 | 46.3M | 830.3K |
October 11 2024 | 38.6M | 637.3K |
October 9 2024 | 38.6M | 637.3K |
October 6 2024 | 10.5M | 95.8K |
October 5 2024 | 46.3M | 830.2K |
October 4 2024 | 38.6M | 637.2K |
September 30 2024 | 46.3M | 830.1K |
September 27 2024 | 38.6M | 637.1K |
September 26 2024 | 46.3M | 830.1K |
September 21 2024 | 7.7M | 192.9K |
September 20 2024 | 38.6M | 637.1K |
September 19 2024 | 38.6M | 637.1K |
September 17 2024 | 56.8M | 925.8K |
September 12 2024 | 38.6M | 637K |
September 10 2024 | 38.6M | 636.9K |
September 6 2024 | 38.6M | 636.9K |
September 5 2024 | 38.6M | 636.9K |
September 3 2024 | 7.7M | 192.8K |
August 30 2024 | 7.7M | 192.8K |
August 29 2024 | 38.6M | 636.8K |
August 28 2024 | 46.3M | 829.6K |
August 27 2024 | 38.6M | 636.7K |
August 24 2024 | 38.6M | 636.7K |
August 23 2024 | 38.6M | 636.7K |
August 21 2024 | 38.5M | 636.7K |
August 18 2024 | 38.5M | 636.6K |
August 17 2024 | 38.5M | 636.6K |
August 14 2024 | 38.5M | 636.6K |
August 13 2024 | 52.9M | 999.2K |
August 12 2024 | 38.5M | 636.5K |
August 11 2024 | 14.3M | 362.6K |
August 10 2024 | 52.9M | 999.1K |
August 9 2024 | 14.3M | 362.5K |
August 8 2024 | 38.5M | 636.5K |
August 7 2024 | 14.3M | 362.4K |
August 6 2024 | 52.9M | 998.9K |
August 5 2024 | 14.3M | 362.3K |
August 4 2024 | 52.9M | 998.8K |
August 3 2024 | 14.3M | 362.2K |
August 2 2024 | 38.5M | 636.4K |
August 1 2024 | 60.6M | 1.1M |
July 31 2024 | 38.5M | 636.4K |
July 30 2024 | 14.3M | 362.1K |
July 29 2024 | 52.9M | 998.5K |
July 28 2024 | 14.3M | 362K |
July 27 2024 | 46.2M | 829.1K |
July 26 2024 | 52.9M | 998.4K |
July 25 2024 | 38.5M | 636.3K |
July 24 2024 | 60.6M | 1.1M |
July 23 2024 | 38.5M | 636.3K |
July 22 2024 | 52.9M | 998.2K |
July 21 2024 | 38.5M | 636.3K |
July 20 2024 | 60.6M | 1.1M |
July 19 2024 | 38.5M | 636.3K |
July 18 2024 | 22M | 554.1K |
July 17 2024 | 52.9M | 997.7K |
July 16 2024 | 22M | 553.9K |
July 15 2024 | 52.9M | 997.5K |
July 14 2024 | 14.3M | 361.2K |
July 13 2024 | 52.8M | 997.4K |
July 12 2024 | 14.3M | 361.1K |
July 11 2024 | 52.8M | 997.4K |
July 10 2024 | 38.5M | 636.2K |
July 9 2024 | 38.5M | 636.2K |
July 8 2024 | 22M | 553.7K |
July 7 2024 | 52.8M | 997.2K |
July 6 2024 | 14.3M | 361K |
July 5 2024 | 52.8M | 997.2K |
July 4 2024 | 52.8M | 997.1K |
July 3 2024 | 38.5M | 636.1K |
July 2 2024 | 14.3M | 360.9K |
July 1 2024 | 38.5M | 636.1K |
June 30 2024 | 14.3M | 360.8K |
June 29 2024 | 38.5M | 636.1K |
June 28 2024 | 14.3M | 360.8K |
June 27 2024 | 38.5M | 636.1K |
June 26 2024 | 52.8M | 996.8K |
June 25 2024 | 38.5M | 636.1K |
June 24 2024 | 60.5M | 1.1M |
June 23 2024 | 38.5M | 636K |
June 22 2024 | 52.8M | 996.6K |
June 21 2024 | 38.5M | 636K |
June 20 2024 | 52.8M | 996.5K |
June 19 2024 | 38.5M | 636K |
June 18 2024 | 52.8M | 996.3K |
June 17 2024 | 38.5M | 636K |
June 16 2024 | 60.5M | 1.1M |
June 15 2024 | 38.5M | 635.9K |
June 14 2024 | 14.2M | 360.2K |
June 13 2024 | 52.8M | 996K |
June 12 2024 | 14.2M | 360K |
June 11 2024 | 52.8M | 995.9K |
June 10 2024 | 14.2M | 359.9K |
June 9 2024 | 52.8M | 995.8K |
June 8 2024 | 14.2M | 359.9K |
June 7 2024 | 14.2M | 359.8K |
June 6 2024 | 24.7M | 455.6K |
June 5 2024 | 52.8M | 995.5K |
June 4 2024 | 14.2M | 359.6K |
June 3 2024 | 52.8M | 995.4K |
June 2 2024 | 14.2M | 359.5K |
June 1 2024 | 52.8M | 995.2K |
May 31 2024 | 14.2M | 359.3K |
May 30 2024 | 38.5M | 635.7K |
May 29 2024 | 52.7M | 994.9K |
May 28 2024 | 38.5M | 635.7K |
May 27 2024 | 60.4M | 1.1M |
May 26 2024 | 38.5M | 635.7K |
May 25 2024 | 52.7M | 994.2K |
May 24 2024 | 38.5M | 635.6K |
May 23 2024 | 60.4M | 1.1M |
May 22 2024 | 38.5M | 635.6K |
May 21 2024 | 14.2M | 358.4K |
May 20 2024 | 38.5M | 635.6K |
May 19 2024 | 52.7M | 993.9K |
May 18 2024 | 38.5M | 635.5K |
May 17 2024 | 52.7M | 993.8K |
May 16 2024 | 52.7M | 993.8K |
May 15 2024 | 14.2M | 358.2K |
May 14 2024 | 52.7M | 993.6K |
May 13 2024 | 14.2M | 358.1K |
May 12 2024 | 14.2M | 358K |
May 11 2024 | 14.2M | 357.9K |
May 10 2024 | 52.7M | 993.1K |
May 9 2024 | 52.7M | 993K |
May 8 2024 | 52.7M | 992.9K |
May 7 2024 | 21.8M | 550.4K |
May 6 2024 | 52.7M | 992.8K |
May 5 2024 | 14.2M | 357.6K |
May 4 2024 | 46.1M | 827.8K |
May 3 2024 | 52.7M | 992.7K |
May 2 2024 | 46.1M | 827.7K |
May 1 2024 | 60.3M | 1.1M |
April 30 2024 | 46.1M | 827.6K |
April 29 2024 | 52.6M | 992.2K |
April 28 2024 | 60.3M | 1.1M |
April 27 2024 | 52.6M | 992K |
April 26 2024 | 38.4M | 634.8K |
April 25 2024 | 14.1M | 357K |
April 24 2024 | 14.1M | 356.9K |
April 23 2024 | 14.1M | 356.8K |
April 22 2024 | 60.3M | 1.1M |
April 21 2024 | 14.1M | 356.7K |
April 20 2024 | 38.4M | 634.6K |
April 19 2024 | 14.1M | 356.5K |
April 18 2024 | 38.4M | 634.5K |
April 17 2024 | 52.6M | 991K |
April 16 2024 | 38.4M | 634.5K |
April 15 2024 | 38.4M | 634.5K |
April 14 2024 | 38.4M | 634.4K |
April 13 2024 | 14.1M | 356.3K |
April 12 2024 | 38.4M | 634.4K |
April 11 2024 | 52.6M | 990.7K |
April 10 2024 | 38.4M | 634.3K |
April 9 2024 | 52.6M | 990.6K |
April 8 2024 | 60.2M | 1.1M |
April 7 2024 | 14.1M | 356.2K |
April 6 2024 | 38.4M | 634.2K |
April 5 2024 | 52.6M | 990.3K |
April 4 2024 | 38.4M | 634.1K |
April 3 2024 | 14.1M | 356K |
April 2 2024 | 52.6M | 990.1K |
April 1 2024 | 14.1M | 356K |
March 31 2024 | 52.5M | 990K |
March 30 2024 | 38.4M | 634K |
March 29 2024 | 38.4M | 634K |
March 28 2024 | 38.4M | 633.9K |
March 27 2024 | 38.4M | 633.9K |
March 26 2024 | 52.5M | 989.7K |
March 25 2024 | 52.5M | 989.7K |
March 24 2024 | 14.1M | 355.7K |
March 23 2024 | 14.1M | 355.7K |
March 20 2024 | 52.5M | 989.3K |
March 19 2024 | 21.7M | 547.8K |
March 18 2024 | 46M | 826.1K |
March 17 2024 | 21.7M | 547.7K |
March 16 2024 | 60.1M | 1.1M |
March 15 2024 | 21.7M | 547.6K |
March 14 2024 | 46M | 825.9K |
March 13 2024 | 60.1M | 1.1M |
March 12 2024 | 46M | 825.8K |
March 11 2024 | 21.7M | 547.4K |
March 10 2024 | 46M | 825.7K |
March 9 2024 | 21.7M | 547.4K |
March 8 2024 | 60.1M | 1.1M |
March 7 2024 | 7.6M | 192.2K |
March 6 2024 | 60.1M | 1.1M |
March 5 2024 | 7.6M | 192.2K |
March 4 2024 | 46M | 825.3K |
March 3 2024 | 7.6M | 192.1K |
March 2 2024 | 60.1M | 1.1M |
March 1 2024 | 60.1M | 1.1M |
February 29 2024 | 46M | 825.1K |
February 28 2024 | 7.6M | 192.1K |
February 27 2024 | 46M | 824.9K |
February 26 2024 | 46M | 824.9K |
February 25 2024 | 46M | 824.8K |
February 24 2024 | 46M | 824.8K |
February 23 2024 | 46M | 824.7K |
February 22 2024 | 45.9M | 824.7K |
February 21 2024 | 45.9M | 824.6K |
February 20 2024 | 7.6M | 192K |
February 19 2024 | 45.9M | 824.5K |
February 18 2024 | 69.8M | 972.5K |
February 17 2024 | 52.4M | 987.3K |
February 15 2024 | 45.9M | 824.2K |
February 13 2024 | 60M | 1.1M |
February 12 2024 | 38.3M | 632K |
February 11 2024 | 45.9M | 824K |
February 10 2024 | 38.3M | 631.9K |
February 9 2024 | 52.4M | 986.8K |
February 8 2024 | 38.3M | 631.8K |
February 7 2024 | 60M | 1.1M |
February 6 2024 | 38.3M | 631.6K |
February 5 2024 | 69.7M | 971.6K |
February 4 2024 | 69.6M | 970.9K |
February 3 2024 | 69.3M | 969.2K |
February 2 2024 | 61.5M | 775.7K |
February 1 2024 | 68.9M | 966.5K |
January 31 2024 | 68.5M | 965K |
January 30 2024 | 45.9M | 823.1K |
January 29 2024 | 68M | 962.4K |
January 28 2024 | 45.9M | 823K |
January 27 2024 | 81.3M | 1.3M |
January 26 2024 | 45.8M | 822.9K |
January 25 2024 | 57.4M | 761.2K |
January 24 2024 | 45.8M | 822.8K |
January 23 2024 | 45.8M | 822.7K |
January 22 2024 | 7.6M | 191.8K |
January 21 2024 | 70.4M | 1.2M |
January 19 2024 | 7.6M | 191.8K |
January 18 2024 | 59.9M | 1.1M |
January 17 2024 | 7.6M | 191.8K |
January 16 2024 | 45.8M | 822.2K |
January 15 2024 | 45.8M | 822.2K |
January 14 2024 | 45.8M | 822.1K |
January 12 2024 | 45.8M | 822K |
January 10 2024 | 45.8M | 821.8K |
January 9 2024 | 45.8M | 821.7K |
January 8 2024 | 38.2M | 629.8K |
January 7 2024 | 7.5M | 191.8K |
January 6 2024 | 45.8M | 821.6K |
January 5 2024 | 38.2M | 629.7K |
January 4 2024 | 7.5M | 191.7K |
January 3 2024 | 45.8M | 821.4K |
January 2 2024 | 7.5M | 191.7K |
January 1 2024 | 45.8M | 821.3K |
December 31 2023 | 45.8M | 821.3K |
December 30 2023 | 38.2M | 629.5K |
December 29 2023 | 45.7M | 821.2K |
December 28 2023 | 45.7M | 821.1K |
December 27 2023 | 45.7M | 821K |
December 26 2023 | 48.6M | 724.5K |
December 25 2023 | 45.4M | 818.7K |
December 24 2023 | 61.3M | 1M |
December 23 2023 | 35.6M | 604.6K |
December 22 2023 | 10.2M | 94.7K |
December 21 2023 | 51.7M | 864.6K |
December 20 2023 | 33.2M | 569K |
December 19 2023 | 42.7M | 657.7K |
December 18 2023 | 42.3M | 654.8K |
December 17 2023 | 41.8M | 650.3K |
December 16 2023 | 31.7M | 552.9K |
December 15 2023 | 17.3M | 284.2K |
December 14 2023 | 55.3M | 994.7K |
December 13 2023 | 9.6M | 91.9K |
December 12 2023 | 38.4M | 727.1K |
December 10 2023 | 29.4M | 512.8K |
December 8 2023 | 28.2M | 495.5K |
December 6 2023 | 34.1M | 656.9K |
December 4 2023 | 25.2M | 444.9K |
November 25 2023 | 7.5M | 191.5K |
November 16 2023 | 7.2M | 190K |
November 9 2023 | 6.8M | 188.2K |
November 7 2023 | 20.8M | 542.4K |
November 5 2023 | 6.7M | 187.6K |
November 4 2023 | 14M | 354.5K |
November 3 2023 | 6.6M | 187.5K |
November 2 2023 | 80.1M | 713.8K |
November 1 2023 | 73M | 553.8K |
October 31 2023 | 84M | 865.3K |
October 30 2023 | 31.3M | 553.1K |
October 29 2023 | 65.9M | 365.9K |
October 28 2023 | 20.5M | 253.7K |
October 27 2023 | 51.4M | 296.7K |
October 26 2023 | 14.4M | 68.9K |
October 25 2023 | 56.9M | 316.6K |
October 24 2023 | 65.4M | 364.8K |
October 23 2023 | 56.5M | 315.8K |
October 22 2023 | 64.8M | 363.7K |
October 21 2023 | 56.2M | 315K |
October 20 2023 | 77.6M | 412.3K |
October 19 2023 | 69.3M | 381.2K |
October 18 2023 | 71.1M | 390.4K |
October 17 2023 | 68.4M | 379.4K |
October 16 2023 | 74.1M | 408.6K |
October 15 2023 | 73M | 391.8K |
October 14 2023 | 84.6M | 486.5K |
October 13 2023 | 80.5M | 468.3K |
October 12 2023 | 82.8M | 483.6K |
October 11 2023 | 78.3M | 464.8K |
October 10 2023 | 83.2M | 488.9K |
October 9 2023 | 88.4M | 516.4K |
October 8 2023 | 89.8M | 528.9K |
October 7 2023 | 86.6M | 511.2K |
October 6 2023 | 88.5M | 525.5K |
October 5 2023 | 85.8M | 509K |
October 4 2023 | 91M | 534.3K |
October 3 2023 | 78.4M | 470.1K |
October 2 2023 | 83.9M | 513.6K |
October 1 2023 | 76M | 463.8K |
September 30 2023 | 81.4M | 505.8K |
September 29 2023 | 73.5M | 456.1K |
September 28 2023 | 78.4M | 497K |
September 27 2023 | 70.8M | 447.8K |
September 26 2023 | 75.8M | 488.3K |
September 25 2023 | 68.6M | 440.2K |
September 24 2023 | 73.7M | 480.3K |
September 23 2023 | 66.6M | 432.4K |
September 22 2023 | 71.7M | 472.3K |
September 21 2023 | 64.7M | 424.5K |
September 20 2023 | 72M | 471K |
September 19 2023 | 61.8M | 411.9K |
September 18 2023 | 66.1M | 447.7K |
September 17 2023 | 49.8M | 352.8K |
September 16 2023 | 48.9M | 347.7K |
September 15 2023 | 50.4M | 358.1K |
September 14 2023 | 13.2M | 88.1K |
September 13 2023 | 37.6M | 295K |
September 12 2023 | 42.7M | 318.6K |
September 11 2023 | 34.6M | 280.3K |
September 10 2023 | 38.7M | 298.7K |
September 9 2023 | 31.5M | 263K |
September 8 2023 | 35.1M | 281.4K |
September 7 2023 | 37M | 297.2K |
September 6 2023 | 34.4M | 285.9K |
September 5 2023 | 22.1M | 211.3K |
September 4 2023 | 8.3M | 67K |
September 3 2023 | 19M | 196K |
September 2 2023 | 7.6M | 64.6K |
September 1 2023 | 1.5M | 22.3K |
August 31 2023 | 6.1M | 55.6K |
August 30 2023 | 14M | 162.7K |
August 29 2023 | 5M | 47.5K |
August 28 2023 | 628.3K | 10.2K |
August 27 2023 | 3.5M | 30.7K |
August 26 2023 | 146.4K | 2.2K |
Ad Schedule
-
08-2508-25-2023
-
08-2608-26-2023
-
08-2708-27-2023
-
08-2808-28-2023
-
08-2908-29-2023
-
08-3008-30-2023
-
08-3108-31-2023
-
09-0109-01-2023
-
09-0209-02-2023
-
09-0309-03-2023
-
09-0409-04-2023
-
09-0509-05-2023
-
09-0609-06-2023
-
09-0709-07-2023
-
09-0809-08-2023
-
09-0909-09-2023
-
09-1009-10-2023
-
09-1109-11-2023
-
09-1209-12-2023
-
09-1309-13-2023
-
09-1409-14-2023
-
09-1509-15-2023
-
09-1609-16-2023
-
09-1709-17-2023
-
09-1809-18-2023
-
09-1909-19-2023
-
09-2009-20-2023
-
09-2109-21-2023
-
09-2209-22-2023
-
09-2309-23-2023
-
09-2409-24-2023
-
09-2509-25-2023
-
09-2609-26-2023
-
09-2709-27-2023
-
09-2809-28-2023
-
09-2909-29-2023
-
09-3009-30-2023
-
10-0110-01-2023
-
10-0210-02-2023
-
10-0310-03-2023
-
10-0410-04-2023
-
10-0510-05-2023
-
10-0610-06-2023
-
10-0710-07-2023
-
10-0810-08-2023
-
10-0910-09-2023
-
10-1010-10-2023
-
10-1110-11-2023
-
10-1210-12-2023
-
10-1310-13-2023
-
10-1410-14-2023
-
10-1510-15-2023
-
10-1610-16-2023
-
10-1710-17-2023
-
10-1810-18-2023
-
10-1910-19-2023
-
10-2010-20-2023
-
10-2110-21-2023
-
10-2210-22-2023
-
10-2310-23-2023
-
10-2410-24-2023
-
10-2510-25-2023
-
10-2610-26-2023
-
10-2710-27-2023
-
10-2810-28-2023
-
10-2910-29-2023
-
10-3010-30-2023
-
10-3110-31-2023
-
11-0111-01-2023
-
11-0211-02-2023
-
11-0311-03-2023
-
11-0411-04-2023
-
11-0511-05-2023
-
11-0611-06-2023
-
11-0711-07-2023
-
11-0811-08-2023
-
11-0911-09-2023
-
11-1011-10-2023
-
11-1111-11-2023
-
11-1211-12-2023
-
11-1311-13-2023
-
11-1411-14-2023
-
11-1511-15-2023
-
11-1611-16-2023
-
11-1711-17-2023
-
11-1811-18-2023
-
11-1911-19-2023
-
11-2011-20-2023
-
11-2111-21-2023
-
11-2211-22-2023
-
11-2311-23-2023
-
11-2411-24-2023
-
11-2511-25-2023
-
11-2611-26-2023
-
11-2711-27-2023
-
11-2811-28-2023
-
11-2911-29-2023
-
11-3011-30-2023
-
12-0112-01-2023
-
12-0212-02-2023
-
12-0312-03-2023
-
12-0412-04-2023
-
12-0512-05-2023
-
12-0612-06-2023
-
12-0712-07-2023
-
12-0812-08-2023
-
12-0912-09-2023
-
12-1012-10-2023
-
12-1112-11-2023
-
12-1212-12-2023
-
12-1312-13-2023
-
12-1412-14-2023
-
12-1512-15-2023
-
12-1612-16-2023
-
12-1712-17-2023
-
12-1812-18-2023
-
12-1912-19-2023
-
12-2012-20-2023
-
12-2112-21-2023
-
12-2212-22-2023
-
12-2312-23-2023
-
12-2412-24-2023
-
12-2512-25-2023
-
12-2612-26-2023
-
12-2712-27-2023
-
12-2812-28-2023
-
12-2912-29-2023
-
12-3012-30-2023
-
12-3112-31-2023
-
01-0101-01-2024
-
01-0201-02-2024
-
01-0301-03-2024
-
01-0401-04-2024
-
01-0501-05-2024
-
01-0601-06-2024
-
01-0701-07-2024
-
01-0801-08-2024
-
01-0901-09-2024
-
01-1001-10-2024
-
01-1101-11-2024
-
01-1201-12-2024
-
01-1301-13-2024
-
01-1401-14-2024
-
01-1501-15-2024
-
01-1601-16-2024
-
01-1701-17-2024
-
01-1801-18-2024
-
01-1901-19-2024
-
01-2001-20-2024
-
01-2101-21-2024
-
01-2201-22-2024
-
01-2301-23-2024
-
01-2401-24-2024
-
01-2501-25-2024
-
01-2601-26-2024
-
01-2701-27-2024
-
01-2801-28-2024
-
01-2901-29-2024
-
01-3001-30-2024
-
01-3101-31-2024
-
02-0102-01-2024
-
02-0202-02-2024
-
02-0302-03-2024
-
02-0402-04-2024
-
02-0502-05-2024
-
02-0602-06-2024
-
02-0702-07-2024
-
02-0802-08-2024
-
02-0902-09-2024
-
02-1002-10-2024
-
02-1102-11-2024
-
02-1202-12-2024
-
02-1302-13-2024
-
02-1402-14-2024
-
02-1502-15-2024
-
02-1602-16-2024
-
02-1702-17-2024
-
02-1802-18-2024
-
02-1902-19-2024
-
02-2002-20-2024
-
02-2102-21-2024
-
02-2202-22-2024
-
02-2302-23-2024
-
02-2402-24-2024
-
02-2502-25-2024
-
02-2602-26-2024
-
02-2702-27-2024
-
02-2802-28-2024
-
02-2902-29-2024
-
03-0103-01-2024
-
03-0203-02-2024
-
03-0303-03-2024
-
03-0403-04-2024
-
03-0503-05-2024
-
03-0603-06-2024
-
03-0703-07-2024
-
03-0803-08-2024
-
03-0903-09-2024
-
03-1003-10-2024
-
03-1103-11-2024
-
03-1203-12-2024
-
03-1303-13-2024
-
03-1403-14-2024
-
03-1503-15-2024
-
03-1603-16-2024
-
03-1703-17-2024
-
03-1803-18-2024
-
03-1903-19-2024
-
03-2003-20-2024
-
03-2103-21-2024
-
03-2203-22-2024
-
03-2303-23-2024
-
03-2403-24-2024
-
03-2503-25-2024
-
03-2603-26-2024
-
03-2703-27-2024
-
03-2803-28-2024
-
03-2903-29-2024
-
03-3003-30-2024
-
03-3103-31-2024
-
04-0104-01-2024
-
04-0204-02-2024
-
04-0304-03-2024
-
04-0404-04-2024
-
04-0504-05-2024
-
04-0604-06-2024
-
04-0704-07-2024
-
04-0804-08-2024
-
04-0904-09-2024
-
04-1004-10-2024
-
04-1104-11-2024
-
04-1204-12-2024
-
04-1304-13-2024
-
04-1404-14-2024
-
04-1504-15-2024
-
04-1604-16-2024
-
04-1704-17-2024
-
04-1804-18-2024
-
04-1904-19-2024
-
04-2004-20-2024
-
04-2104-21-2024
-
04-2204-22-2024
-
04-2304-23-2024
-
04-2404-24-2024
-
04-2504-25-2024
-
04-2604-26-2024
-
04-2704-27-2024
-
04-2804-28-2024
-
04-2904-29-2024
-
04-3004-30-2024
-
05-0105-01-2024
-
05-0205-02-2024
-
05-0305-03-2024
-
05-0405-04-2024
-
05-0505-05-2024
-
05-0605-06-2024
-
05-0705-07-2024
-
05-0805-08-2024
-
05-0905-09-2024
-
05-1005-10-2024
-
05-1105-11-2024
-
05-1205-12-2024
-
05-1305-13-2024
-
05-1405-14-2024
-
05-1505-15-2024
-
05-1605-16-2024
-
05-1705-17-2024
-
05-1805-18-2024
-
05-1905-19-2024
-
05-2005-20-2024
-
05-2105-21-2024
-
05-2205-22-2024
-
05-2305-23-2024
-
05-2405-24-2024
-
05-2505-25-2024
-
05-2605-26-2024
-
05-2705-27-2024
-
05-2805-28-2024
-
05-2905-29-2024
-
05-3005-30-2024
-
05-3105-31-2024
-
06-0106-01-2024
-
06-0206-02-2024
-
06-0306-03-2024
-
06-0406-04-2024
-
06-0506-05-2024
-
06-0606-06-2024
-
06-0706-07-2024
-
06-0806-08-2024
-
06-0906-09-2024
-
06-1006-10-2024
-
06-1106-11-2024
-
06-1206-12-2024
-
06-1306-13-2024
-
06-1406-14-2024
-
06-1506-15-2024
-
06-1606-16-2024
-
06-1706-17-2024
-
06-1806-18-2024
-
06-1906-19-2024
-
06-2006-20-2024
-
06-2106-21-2024
-
06-2206-22-2024
-
06-2306-23-2024
-
06-2406-24-2024
-
06-2506-25-2024
-
06-2606-26-2024
-
06-2706-27-2024
-
06-2806-28-2024
-
06-2906-29-2024
-
06-3006-30-2024
-
07-0107-01-2024
-
07-0207-02-2024
-
07-0307-03-2024
-
07-0407-04-2024
-
07-0507-05-2024
-
07-0607-06-2024
-
07-0707-07-2024
-
07-0807-08-2024
-
07-0907-09-2024
-
07-1007-10-2024
-
07-1107-11-2024
-
07-1207-12-2024
-
07-1307-13-2024
-
07-1407-14-2024
-
07-1507-15-2024
-
07-1607-16-2024
-
07-1707-17-2024
-
07-1807-18-2024
-
07-1907-19-2024
-
07-2007-20-2024
-
07-2107-21-2024
-
07-2207-22-2024
-
07-2307-23-2024
-
07-2407-24-2024
-
07-2507-25-2024
-
07-2607-26-2024
-
07-2707-27-2024
-
07-2807-28-2024
-
07-2907-29-2024
-
07-3007-30-2024
-
07-3107-31-2024
-
08-0108-01-2024
-
08-0208-02-2024
-
08-0308-03-2024
-
08-0408-04-2024
-
08-0508-05-2024
-
08-0608-06-2024
-
08-0708-07-2024
-
08-0808-08-2024
-
08-0908-09-2024
-
08-1008-10-2024
-
08-1108-11-2024
-
08-1208-12-2024
-
08-1308-13-2024
-
08-1408-14-2024
-
08-1508-15-2024
-
08-1608-16-2024
-
08-1708-17-2024
-
08-1808-18-2024
-
08-1908-19-2024
-
