Edwina Tran | Travel & UGC🇦🇺 tiktok ads
Updated on: November 2 2024 by Pipiads
-
Country/Region
KR,US,CA(3)
-
First seen - Last seen
July 17 2024-November 2 2024
-
Ad scheduling
July 9 2024
-
Ad Impressions
4M
-
Days
1Days
-
Popularity
59.4K
Edwina Tran | Travel & UGC🇦🇺 tiktok ads cost: $460.44-1845.34
Edwina Tran | Travel & UGC🇦🇺 ads post on tiktok:
-
digital camera, vintage filter
July 20 2024-August 4 2024USCAappApple5.4K
10
1
Sign up to see more
Register-it's free -
digital camera, vintage filter
July 24 2024-July 26 2024USappApple120.7K
3
1K
Sign up to see more
Register-it's free
Edwina Tran | Travel & UGC🇦🇺 tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
pov: you found the best digital filters app | pov: you found the best digital filters app | 120.7K | 10 |
Insta feed gonna look🔥this summer!! #ISM #digitalcamera #filters #photoediting #fyp | Insta feed gonna look🔥this summer!! #ISM #digitalcamera #filters #photoediting #fyp | 190.7K | 1 |
Its soo good for summer fr #fyp #xyzbca #foryou | Its soo good for summer fr #fyp #xyzbca #foryou | 216.9K | 1 |
#ISM #ismapp | #ISM #ismapp | 161.8K | 1 |
a fav for printing and posting photos!! ism on app store !! #ad #ugc #ugccreator #contentcreator #fyp #appad #fyp | a fav for printing and posting photos!! ism on app store !! #ad #ugc #ugccreator #contentcreator #fyp #appad #fyp | 1.3M | 1 |
Absolutely in love with this! #ISM #digitalcamera #filters | Absolutely in love with this! #ISM #digitalcamera #filters | 234.6K | 1 |
Edwina Tran | Travel & UGC🇦🇺 tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
November 2 2024 | 2.8M | 47.3K |
November 1 2024 | 1.7M | 9.1K |
October 31 2024 | 2.8M | 46.5K |
October 30 2024 | 3M | 49K |
October 29 2024 | 2.9M | 48K |
October 28 2024 | 1.7M | 9K |
October 27 2024 | 2.6M | 42.5K |
October 26 2024 | 2.9M | 46K |
October 25 2024 | 2.5M | 41K |
October 24 2024 | 2.7M | 43.7K |
October 23 2024 | 2.7M | 42.4K |
October 22 2024 | 2.6M | 41.2K |
October 21 2024 | 2.4M | 36.2K |
October 20 2024 | 1.7M | 9K |
October 19 2024 | 2.5M | 37.4K |
October 18 2024 | 2.3M | 33.4K |
October 17 2024 | 2.2M | 31.6K |
October 16 2024 | 2.4M | 34.1K |
October 15 2024 | 2.4M | 32.7K |
October 14 2024 | 2.4M | 31.8K |
October 13 2024 | 2.5M | 32.1K |
October 12 2024 | 2.3M | 29.7K |
October 11 2024 | 2.1M | 25.7K |
October 10 2024 | 2.3M | 28.4K |
October 9 2024 | 2M | 24.2K |
October 8 2024 | 1.6M | 8.8K |
October 7 2024 | 2.1M | 24.6K |
October 6 2024 | 1.6M | 8.8K |
October 5 2024 | 2M | 21.5K |
October 4 2024 | 1.4M | 5.6K |
October 3 2024 | 1.8M | 18.4K |
October 2 2024 | 1.8M | 17.6K |
October 1 2024 | 1.6M | 13.1K |
September 30 2024 | 1.7M | 15.2K |
September 29 2024 | 1.7M | 13.5K |
September 28 2024 | 1.7M | 12.2K |
September 27 2024 | 67.5K | 1.8K |
September 26 2024 | 1.4M | 7.1K |
September 25 2024 | 45.1K | 1K |
September 24 2024 | 1.7M | 8.5K |
September 23 2024 | 1.5M | 6.3K |
September 22 2024 | 1.5M | 6.8K |
September 21 2024 | 1.5M | 6.7K |
September 20 2024 | 1.5M | 6.7K |
September 19 2024 | 1.5M | 6.7K |
September 18 2024 | 190.7K | 2.1K |
September 17 2024 | 2M | 12.4K |
September 16 2024 | 2M | 12.5K |
September 15 2024 | 1.8M | 9.6K |
September 14 2024 | 1.9M | 11.1K |
September 13 2024 | 2M | 12.1K |
September 12 2024 | 1.9M | 11.4K |
September 11 2024 | 1.8M | 11.3K |
September 10 2024 | 1.9M | 11.3K |
September 9 2024 | 1.7M | 10K |
September 8 2024 | 1.7M | 10.1K |
September 7 2024 | 1.4M | 7.2K |
September 6 2024 | 1.4M | 7.2K |
September 5 2024 | 1.4M | 7.1K |
September 4 2024 | 1.3M | 5.1K |
September 3 2024 | 1.5M | 7K |
September 2 2024 | 1.4M | 6.9K |
August 30 2024 | 1.4M | 6.7K |
August 29 2024 | 1.2M | 4.9K |
August 28 2024 | 1.3M | 6.6K |
August 27 2024 | 1.2M | 4.7K |
August 26 2024 | 158.5K | 1.8K |
August 25 2024 | 1.2M | 6.2K |
August 24 2024 | 1.2M | 6K |
August 23 2024 | 1M | 4.1K |
August 22 2024 | 1.1M | 5.8K |
August 21 2024 | 971.9K | 4K |
August 20 2024 | 204.4K | 1.9K |
August 19 2024 | 1M | 5.6K |
August 18 2024 | 1M | 5.5K |
August 17 2024 | 850.1K | 3.6K |
August 16 2024 | 972.4K | 5.3K |
August 15 2024 | 745.8K | 3.3K |
August 14 2024 | 716.3K | 3.2K |
August 13 2024 | 650.1K | 3K |
August 11 2024 | 536.4K | 2.6K |
August 9 2024 | 430.7K | 2.1K |
August 8 2024 | 359.7K | 1.9K |
August 7 2024 | 16.6K | 43 |
August 6 2024 | 330.5K | 1.8K |
August 5 2024 | 329.3K | 1.8K |
August 4 2024 | 291.7K | 1.6K |
August 3 2024 | 260K | 1.5K |
August 2 2024 | 221.1K | 1.3K |
August 1 2024 | 19.8K | 39 |
July 31 2024 | 7K | 11 |
July 30 2024 | 122.9K | 829 |
July 29 2024 | 91.9K | 591 |
July 27 2024 | 14.1K | 28 |
July 26 2024 | 17.6K | 38 |
July 25 2024 | 125.5K | 995 |
July 24 2024 | 98.3K | 829 |
July 23 2024 | 4.8K | 11 |
July 22 2024 | 1K | 0 |
July 20 2024 | 328 | 0 |
July 18 2024 | 2.4K | 11 |
July 17 2024 | 1.7K | 11 |
Ad Schedule
-
07-1607-16-2024
-
07-1707-17-2024
-
07-1807-18-2024
-
07-1907-19-2024
-
07-2007-20-2024
-
07-2107-21-2024
-
07-2207-22-2024
-
07-2307-23-2024
-
07-2407-24-2024
-
07-2507-25-2024
-
07-2607-26-2024
-
07-2707-27-2024
-
07-2807-28-2024
-
07-2907-29-2024
-
07-3007-30-2024
-
07-3107-31-2024
-
08-0108-01-2024
-
08-0208-02-2024
-
08-0308-03-2024
-
08-0408-04-2024
-
08-0508-05-2024
-
08-0608-06-2024
-
08-0708-07-2024
-
08-0808-08-2024
-
08-0908-09-2024
-
08-1008-10-2024
-
08-1108-11-2024
-
08-1208-12-2024
-
08-1308-13-2024
-
08-1408-14-2024
-
08-1508-15-2024
-
08-1608-16-2024
-
08-1708-17-2024
-
08-1808-18-2024
-
08-1908-19-2024
-
08-2008-20-2024
-
08-2108-21-2024
-
08-2208-22-2024
-
08-2308-23-2024
-
08-2408-24-2024
-
08-2508-25-2024
-
08-2608-26-2024
-
08-2708-27-2024
-
08-2808-28-2024
-
08-2908-29-2024
-
08-3008-30-2024
-
08-3108-31-2024
-
09-0109-01-2024
-
09-0209-02-2024
-
09-0309-03-2024
-
09-0409-04-2024
-
09-0509-05-2024
-
09-0609-06-2024
-
09-0709-07-2024
-
09-0809-08-2024
-
09-0909-09-2024
-
09-1009-10-2024
-
09-1109-11-2024
-
09-1209-12-2024
-
09-1309-13-2024
-
09-1409-14-2024
-
09-1509-15-2024
-
09-1609-16-2024
-
09-1709-17-2024
-
09-1809-18-2024
-
09-1909-19-2024
-
09-2009-20-2024
-
09-2109-21-2024
-
09-2209-22-2024
-
09-2309-23-2024
-
09-2409-24-2024
-
09-2509-25-2024
-
09-2609-26-2024
-
09-2709-27-2024
-
09-2809-28-2024
-
09-2909-29-2024
-
09-3009-30-2024
-
10-0110-01-2024
-
10-0210-02-2024
-
10-0310-03-2024
-
10-0410-04-2024
-
10-0510-05-2024
-
10-0610-06-2024
-
10-0710-07-2024
-
10-0810-08-2024
-
10-0910-09-2024
-
10-1010-10-2024
-
10-1110-11-2024
-
10-1210-12-2024
-
10-1310-13-2024
-
10-1410-14-2024
-
10-1510-15-2024
-
10-1610-16-2024
-
10-1710-17-2024
-
10-1810-18-2024
-
10-1910-19-2024
-
10-2010-20-2024
-
10-2110-21-2024
-
10-2210-22-2024
-
10-2310-23-2024
-
10-2410-24-2024
-
10-2510-25-2024
-
10-2610-26-2024
-
10-2710-27-2024
-
10-2810-28-2024
-
10-2910-29-2024
-
10-3010-30-2024
-
10-3110-31-2024
-
11-0111-01-2024