Joyn | deine Streaming App tiktok ads
Updated on: October 8 2024 by Pipiads
-
Country/Region
CH(1)
-
First seen - Last seen
August 26 2024-October 8 2024
-
Ad scheduling
August 20 2024
-
Ad Impressions
813.8K
-
Days
1Days
-
Popularity
554
Joyn | deine Streaming App tiktok ads cost: $542.54-1085.09
Joyn | deine Streaming App ads post on tiktok:
-
Joyn | deine Streaming App
September 2 2024-October 8 2024CHappAndroid251.5K
37
269
Sign up to see more
Register-it's free -
Joyn | deine Streaming App
August 26 2024-October 8 2024CHappAndroid407.5K
44
203
Sign up to see more
Register-it's free
Joyn | deine Streaming App tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Acht Nerds treffen auf acht Beautys: Wer lässt sich vollkommen auf die Welt des jeweils anderen ein? | Acht Nerds treffen auf acht Beautys: Wer lässt sich vollkommen auf die Welt des jeweils anderen ein? | 154.6K | 3 |
Joyn | deine Streaming App tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
October 8 2024 | 406.2K | 340 |
October 7 2024 | 655.8K | 458 |
October 6 2024 | 391.1K | 338 |
October 5 2024 | 637.3K | 457 |
October 4 2024 | 369K | 330 |
October 3 2024 | 619.8K | 436 |
October 2 2024 | 354.5K | 316 |
October 1 2024 | 593.9K | 416 |
September 30 2024 | 335.7K | 304 |
September 29 2024 | 572K | 400 |
September 28 2024 | 323.9K | 289 |
September 27 2024 | 553.8K | 391 |
September 26 2024 | 314.1K | 279 |
September 25 2024 | 528.2K | 381 |
September 24 2024 | 305.7K | 269 |
September 23 2024 | 498K | 362 |
September 22 2024 | 292.4K | 254 |
September 21 2024 | 468.4K | 344 |
September 20 2024 | 276.1K | 240 |
September 19 2024 | 444.1K | 334 |
September 18 2024 | 365.9K | 193 |
September 17 2024 | 518.3K | 368 |
September 16 2024 | 503.3K | 353 |
September 15 2024 | 486K | 337 |
September 14 2024 | 328.3K | 165 |
September 13 2024 | 235.5K | 200 |
September 12 2024 | 300.3K | 154 |
September 11 2024 | 327.5K | 259 |
September 10 2024 | 134.1K | 153 |
September 9 2024 | 300.9K | 245 |
September 8 2024 | 248.8K | 132 |
September 7 2024 | 214.1K | 186 |
September 6 2024 | 222.9K | 119 |
September 5 2024 | 333.5K | 253 |
September 4 2024 | 320.4K | 242 |
September 3 2024 | 221.3K | 185 |
September 2 2024 | 189K | 99 |
September 1 2024 | 94.4K | 58 |
August 31 2024 | 156.1K | 82 |
August 30 2024 | 64.7K | 40 |
August 27 2024 | 29.7K | 17 |
Ad Schedule
-
08-2608-26-2024
-
08-2708-27-2024
-
08-2808-28-2024
-
08-2908-29-2024
-
08-3008-30-2024
-
08-3108-31-2024
-
09-0109-01-2024
-
09-0209-02-2024
-
09-0309-03-2024
-
09-0409-04-2024
-
09-0509-05-2024
-
09-0609-06-2024
-
09-0709-07-2024
-
09-0809-08-2024
-
09-0909-09-2024
-
09-1009-10-2024
-
09-1109-11-2024
-
09-1209-12-2024
-
09-1309-13-2024
-
09-1409-14-2024
-
09-1509-15-2024
-
09-1609-16-2024
-
09-1709-17-2024
-
09-1809-18-2024
-
09-1909-19-2024
-
09-2009-20-2024
-
09-2109-21-2024
-
09-2209-22-2024
-
09-2309-23-2024
-
09-2409-24-2024
-
09-2509-25-2024
-
09-2609-26-2024
-
09-2709-27-2024
-
09-2809-28-2024
-
09-2909-29-2024
-
09-3009-30-2024
-
10-0110-01-2024
-
10-0210-02-2024
-
10-0310-03-2024
-
10-0410-04-2024
-
10-0510-05-2024
-
10-0610-06-2024
-
10-0710-07-2024