LoveAssist tiktok ads
Updated on: March 6 2024 by Pipiads
-
Country/Region
TW(1)
-
First seen - Last seen
February 4 2024-March 6 2024
-
Ad scheduling
February 3 2024
-
Ad Impressions
342.1K
-
Days
1Days
-
Popularity
824
LoveAssist tiktok ads cost: $42.08-168.33
LoveAssist ads post on tiktok:
-
LoveAssist
February 4 2024-March 4 2024TWappApple21.1K
20
46
Sign up to see more
Register-it's free -
LoveAssist
February 4 2024-March 6 2024TWappApple10.3K
12
29
Sign up to see more
Register-it's free
LoveAssist tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
高情商戀愛聊天神器,Loveassist讓妳的聊天變得更幽默更有趣的神器! | 高情商戀愛聊天神器,Loveassist讓妳的聊天變得更幽默更有趣的神器! | 7.8K | 2 |
談戀愛要用Loveassist,學會高情商戀愛聊天技巧,讓你愛的人愛上你! | 談戀愛要用Loveassist,學會高情商戀愛聊天技巧,讓你愛的人愛上你! | 7.4K | 1 |
高情商自動回複神器,讓妳隨時輕松把握她的心!輕松拿捏女人! | 高情商自動回複神器,讓妳隨時輕松把握她的心!輕松拿捏女人! | 11.4K | 1 |
不知道怎麽聊天,和喜歡的人聊天不知道說什麽,用Loveassist教你有趣聊天! | 不知道怎麽聊天,和喜歡的人聊天不知道說什麽,用Loveassist教你有趣聊天! | 47.9K | 1 |
戀愛大師都在用的聊天戀愛鍵盤,直接壹秒高情商回複! | 戀愛大師都在用的聊天戀愛鍵盤,直接壹秒高情商回複! | 21.1K | 1 |
女生說有喜歡的人了怎麼辦,用這個高情商戀愛聊天神器,讓妳隨時輕松把握她的心! | 女生說有喜歡的人了怎麼辦,用這個高情商戀愛聊天神器,讓妳隨時輕松把握她的心! | 137.1K | 1 |
女生說有喜歡的人了怎麼辦,用這個高情商戀愛聊天神器,讓你愛的人愛上你! | 女生說有喜歡的人了怎麼辦,用這個高情商戀愛聊天神器,讓你愛的人愛上你! | 3.6K | 1 |
Loveassist讓你成為一個會聊天的人,教妳說出逗人開心又撩人的話!讓你愛的人愛上你! | Loveassist讓你成為一個會聊天的人,教妳說出逗人開心又撩人的話!讓你愛的人愛上你! | 90.2K | 1 |
高手都在用的戀愛話術APP,讓妳的聊天變得更幽默更有趣的神器! | 高手都在用的戀愛話術APP,讓妳的聊天變得更幽默更有趣的神器! | 4.9K | 1 |
LoveAssist tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
March 6 2024 | 58.2K | 145 |
March 5 2024 | 143.5K | 309 |
March 4 2024 | 165K | 361 |
March 3 2024 | 168.2K | 377 |
March 2 2024 | 139.4K | 309 |
March 1 2024 | 128.4K | 296 |
February 29 2024 | 124K | 287 |
February 28 2024 | 99K | 232 |
February 27 2024 | 68.8K | 142 |
February 26 2024 | 233.7K | 573 |
February 25 2024 | 89.3K | 200 |
February 24 2024 | 55.7K | 116 |
February 23 2024 | 90.9K | 202 |
February 22 2024 | 188.5K | 457 |
February 21 2024 | 172.8K | 437 |
February 20 2024 | 4.1K | 10 |
February 19 2024 | 11K | 19 |
February 18 2024 | 155.7K | 392 |
February 17 2024 | 120.4K | 305 |
February 16 2024 | 114.5K | 280 |
February 15 2024 | 123.8K | 297 |
February 14 2024 | 98.9K | 242 |
February 13 2024 | 113.7K | 276 |
February 12 2024 | 100.5K | 242 |
February 11 2024 | 89.4K | 227 |
February 10 2024 | 93.5K | 245 |
February 9 2024 | 84.8K | 220 |
February 7 2024 | 72.1K | 183 |
February 6 2024 | 82.2K | 211 |
February 5 2024 | 66.6K | 169 |
February 4 2024 | 22.3K | 48 |
Ad Schedule
-
02-0302-03-2024
-
02-0402-04-2024
-
02-0502-05-2024
-
02-0602-06-2024
-
02-0702-07-2024
-
02-0802-08-2024
-
02-0902-09-2024
-
02-1002-10-2024
-
02-1102-11-2024
-
02-1202-12-2024
-
02-1302-13-2024
-
02-1402-14-2024
-
02-1502-15-2024
-
02-1602-16-2024
-
02-1702-17-2024
-
02-1802-18-2024
-
02-1902-19-2024
-
02-2002-20-2024
-
02-2102-21-2024
-
02-2202-22-2024
-
02-2302-23-2024
-
02-2402-24-2024
-
02-2502-25-2024
-
02-2602-26-2024
-
02-2702-27-2024
-
02-2802-28-2024
-
02-2902-29-2024
-
03-0103-01-2024
-
03-0203-02-2024
-
03-0303-03-2024
-
03-0403-04-2024
-
03-0503-05-2024