Redfin | Homes for Sale & Rent tiktok ads
Updated on: October 17 2023 by Pipiads
-
Country/Region
CA,US(2)
-
First seen - Last seen
September 29 2023-October 17 2023
-
Ad scheduling
September 29 2023
-
Ad Impressions
403.7K
-
Days
1Days
-
Popularity
646
Redfin | Homes for Sale & Rent tiktok ads cost: $40.14-160.86
Redfin | Homes for Sale & Rent ads post on tiktok:
-
Redfin | Homes for Sale & Rent
September 30 2023-October 9 2023CAappApple22.7K
9
40
Sign up to see more
Register-it's free -
Redfin | Homes for Sale & Rent
September 30 2023-October 9 2023CAappApple19.2K
9
40
Sign up to see more
Register-it's free
Redfin | Homes for Sale & Rent tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Find the latest homes, condos, and townhouses for sale and for rent in your area. | Find the latest homes, condos, and townhouses for sale and for rent in your area. | 61 | 9 |
Searching for your next property? Here’s how the Redfin app makes it easy. | Searching for your next property? Here’s how the Redfin app makes it easy. | 1.3K | 7 |
Spend less time searching for listings by filtering for better results with the Redfin app. | Spend less time searching for listings by filtering for better results with the Redfin app. | 171 | 6 |
With the Redfin app, you can share listings with a search partner to narrow your options. | With the Redfin app, you can share listings with a search partner to narrow your options. | 37 | 3 |
Be the first to see new listings with the Redfin app—download now. | Be the first to see new listings with the Redfin app—download now. | 539 | 1 |
Redfin | Homes for Sale & Rent tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
October 17 2023 | 118.7K | 198 |
October 16 2023 | 212.9K | 328 |
October 15 2023 | 113.1K | 182 |
October 14 2023 | 108.4K | 160 |
October 13 2023 | 135.2K | 211 |
October 12 2023 | 107.5K | 163 |
October 11 2023 | 82.3K | 119 |
October 10 2023 | 185K | 278 |
October 9 2023 | 190.5K | 299 |
October 8 2023 | 186.9K | 301 |
October 7 2023 | 159.1K | 263 |
October 6 2023 | 122K | 212 |
October 5 2023 | 78.2K | 139 |
October 4 2023 | 20.9K | 41 |
October 3 2023 | 35.9K | 73 |
October 2 2023 | 27.8K | 50 |
October 1 2023 | 18.7K | 28 |
September 30 2023 | 12.5K | 16 |
September 29 2023 | 49 | 0 |
Ad Schedule
-
09-2809-28-2023
-
09-2909-29-2023
-
09-3009-30-2023
-
10-0110-01-2023
-
10-0210-02-2023
-
10-0310-03-2023
-
10-0410-04-2023
-
10-0510-05-2023
-
10-0610-06-2023
-
10-0710-07-2023
-
10-0810-08-2023
-
10-0910-09-2023
-
10-1010-10-2023
-
10-1110-11-2023
-
10-1210-12-2023
-
10-1310-13-2023
-
10-1410-14-2023
-
10-1510-15-2023
-
10-1610-16-2023