ピッコマ tiktok ads
Updated on: October 11 2022 by Pipiads
-
Country/Region
JP(1)
-
First seen - Last seen
August 14 2022-October 11 2022
-
Ad scheduling
July 20 2022
-
Ad Impressions
2.7M
-
Days
46Days
-
Popularity
5K
ピッコマ tiktok ads cost: $2162.64-4325.28
ピッコマ ads post on tiktok:
-
ピッコマ
September 18 2022-October 4 2022JPappApple1.3M
17
2.1K
Sign up to see more
Register-it's free -
ピッコマ
September 20 2022-October 3 2022JPappApple198.4K
14
276
Sign up to see more
Register-it's free
ピッコマ tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
親の借金代わりに結婚した。…そんな反応は予想外なんですけど? | 親の借金代わりに結婚した。…そんな反応は予想外なんですけど? | 162.2K | 2 |
伝説の職人へジョブチェンジし、初めて武器を作成することになり… | 伝説の職人へジョブチェンジし、初めて武器を作成することになり… | 926.7K | 1 |
ワンナイトした女性と遂に結婚。あの時の心境を聞いたら… | ワンナイトした女性と遂に結婚。あの時の心境を聞いたら… | 1.3M | 1 |
主人公の意地悪な叔母に憑依!?優しくしようと務めた結果… | 主人公の意地悪な叔母に憑依!?優しくしようと務めた結果… | 16.4K | 1 |
ピッコマ tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
October 11 2022 | 926.7K | 1.7K |
October 4 2022 | 2.3M | 3.9K |
October 3 2022 | 2.6M | 4.8K |
October 2 2022 | 2.6M | 4.7K |
October 1 2022 | 2.5M | 4.7K |
September 30 2022 | 2.4M | 4.6K |
September 29 2022 | 2.4M | 4.5K |
September 28 2022 | 2.3M | 4.4K |
September 27 2022 | 2.2M | 4.3K |
September 26 2022 | 2.1M | 3.7K |
September 25 2022 | 2.2M | 4.3K |
September 24 2022 | 2.2M | 4.3K |
September 23 2022 | 2.2M | 4.2K |
September 22 2022 | 2.1M | 4.2K |
September 21 2022 | 2.1M | 4.1K |
September 20 2022 | 2M | 4K |
September 19 2022 | 1.8M | 3.8K |
September 18 2022 | 1.8M | 3.8K |
September 17 2022 | 753.6K | 1.6K |
September 16 2022 | 827.9K | 2K |
September 15 2022 | 821.2K | 2K |
September 14 2022 | 812.6K | 2K |
September 13 2022 | 804.5K | 2K |
September 12 2022 | 798.8K | 2K |
September 11 2022 | 709.8K | 1.5K |
September 10 2022 | 704K | 1.5K |
September 9 2022 | 686.9K | 1.5K |
September 8 2022 | 640.6K | 1.4K |
September 7 2022 | 600K | 1.3K |
September 6 2022 | 578.9K | 1.3K |
August 29 2022 | 564.5K | 1.2K |
August 28 2022 | 559.4K | 1.2K |
August 27 2022 | 549.5K | 1.2K |
August 26 2022 | 542.8K | 1.2K |
August 25 2022 | 535.7K | 1.2K |
August 24 2022 | 531.7K | 1.2K |
August 23 2022 | 527.7K | 1.2K |
August 22 2022 | 518K | 1.2K |
August 21 2022 | 517.2K | 1.2K |
August 20 2022 | 512.2K | 1.1K |
August 19 2022 | 505K | 1.1K |
August 18 2022 | 501.4K | 1.1K |
August 17 2022 | 483K | 1.1K |
August 16 2022 | 466.5K | 1.1K |
August 15 2022 | 459K | 1K |
August 14 2022 | 431.4K | 1K |
Ad Schedule
-
08-1308-13-2022
-
08-1408-14-2022
-
08-1508-15-2022
-
08-1608-16-2022
-
08-1708-17-2022
-
08-1808-18-2022
-
08-1908-19-2022
-
08-2008-20-2022
-
08-2108-21-2022
-
08-2208-22-2022
-
08-2308-23-2022
-
08-2408-24-2022
-
08-2508-25-2022
-
08-2608-26-2022
-
08-2708-27-2022
-
08-2808-28-2022
-
08-2908-29-2022
-
08-3008-30-2022
-
08-3108-31-2022
-
09-0109-01-2022
-
09-0209-02-2022
-
09-0309-03-2022
-
09-0409-04-2022
-
09-0509-05-2022
-
09-0609-06-2022
-
09-0709-07-2022
-
09-0809-08-2022
-
09-0909-09-2022
-
09-1009-10-2022
-
09-1109-11-2022
-
09-1209-12-2022
-
09-1309-13-2022
-
09-1409-14-2022
-
09-1509-15-2022
-
09-1609-16-2022
-
09-1709-17-2022
-
09-1809-18-2022
-
09-1909-19-2022
-
09-2009-20-2022
-
09-2109-21-2022
-
09-2209-22-2022
-
09-2309-23-2022
-
09-2409-24-2022
-
09-2509-25-2022
-
09-2609-26-2022
-
09-2709-27-2022
-
09-2809-28-2022
-
09-2909-29-2022
-
09-3009-30-2022
-
10-0110-01-2022
-
10-0210-02-2022
-
10-0310-03-2022
-
10-0410-04-2022
-
10-0510-05-2022
-
10-0610-06-2022
-
10-0710-07-2022
-
10-0810-08-2022
-
10-0910-09-2022
-
10-1010-10-2022