Joyn | deine Streaming App tiktok ads
Updated on: August 19 2022 by Pipiads
-
Country/Region
DE(1)
-
First seen - Last seen
June 24 2022-August 19 2022
-
Ad scheduling
June 23 2022
-
Ad Impressions
1.1M
-
Days
57Days
-
Popularity
4.5K
Joyn | deine Streaming App tiktok ads cost: $4564.56-4815.79
Joyn | deine Streaming App ads post on tiktok:
-
Joyn | deine Streaming App
June 26 2022-August 19 2022DEappApple697.8K
55
2.4K
Sign up to see more
Register-it's free -
Joyn | deine Streaming App
June 24 2022-August 18 2022DEappApple138.2K
51
592
Sign up to see more
Register-it's free
Joyn | deine Streaming App tiktok advertising text
Ad Text | Video Text | Total Ad Impressions | Ads |
---|---|---|---|
Die Welt der Influencer*innen wird von Marvin Wildhage und Aaron Troschke auf den Kopf gestellt! | Die Welt der Influencer*innen wird von Marvin Wildhage und Aaron Troschke auf den Kopf gestellt! | 138.2K | 3 |
Joyn | deine Streaming App tiktok advertising effectiveness data
Advertising | Ad Impressions | Total Likes |
---|---|---|
August 19 2022 | 323.3K | 1.4K |
August 18 2022 | 1.1M | 4.5K |
August 17 2022 | 1.1M | 4.4K |
August 16 2022 | 1.1M | 4.4K |
August 15 2022 | 1.1M | 4.4K |
August 14 2022 | 986.5K | 3.8K |
August 13 2022 | 1.1M | 4.3K |
August 12 2022 | 968.5K | 3.7K |
August 11 2022 | 1M | 4.3K |
August 10 2022 | 1M | 4.2K |
August 9 2022 | 1M | 4.2K |
August 8 2022 | 1M | 4.1K |
August 7 2022 | 1M | 4K |
August 6 2022 | 1M | 4K |
August 5 2022 | 993.9K | 3.9K |
August 4 2022 | 977.7K | 3.8K |
August 3 2022 | 957.8K | 3.8K |
August 2 2022 | 946.8K | 3.8K |
August 1 2022 | 924.4K | 3.7K |
July 31 2022 | 907.2K | 3.6K |
July 30 2022 | 894.1K | 3.6K |
July 29 2022 | 881.7K | 3.6K |
July 28 2022 | 866.6K | 3.5K |
July 27 2022 | 849.5K | 3.5K |
July 26 2022 | 835.3K | 3.4K |
July 25 2022 | 819.8K | 3.4K |
July 24 2022 | 801.2K | 3.3K |
July 23 2022 | 787.2K | 3.2K |
July 22 2022 | 772.9K | 3.2K |
July 21 2022 | 761.3K | 3.1K |
July 20 2022 | 748K | 3.1K |
July 19 2022 | 728.4K | 3K |
July 18 2022 | 709.1K | 3K |
July 17 2022 | 696.7K | 3K |
July 16 2022 | 675.9K | 2.9K |
July 15 2022 | 660.1K | 2.9K |
July 14 2022 | 640.8K | 2.8K |
July 13 2022 | 624.2K | 2.8K |
July 12 2022 | 595.1K | 2.7K |
July 11 2022 | 574.4K | 2.6K |
July 10 2022 | 550.5K | 2.6K |
July 9 2022 | 528.1K | 2.5K |
July 8 2022 | 512.1K | 2.5K |
July 7 2022 | 481.9K | 2.4K |
July 6 2022 | 429K | 2.2K |
July 5 2022 | 403.6K | 2K |
July 4 2022 | 356K | 1.8K |
July 3 2022 | 307.3K | 1.7K |
July 2 2022 | 286.2K | 1.6K |
July 1 2022 | 250.2K | 1.5K |
June 30 2022 | 172.9K | 1.1K |
June 29 2022 | 161.3K | 1K |
June 28 2022 | 98.9K | 777 |
June 27 2022 | 127.7K | 938 |
June 26 2022 | 80.8K | 672 |
June 25 2022 | 4K | 21 |
June 24 2022 | 2.9K | 17 |
Ad Schedule
-
06-2306-23-2022
-
06-2406-24-2022
-
06-2506-25-2022
-
06-2606-26-2022
-
06-2706-27-2022
-
06-2806-28-2022
-
06-2906-29-2022
-
06-3006-30-2022
-
07-0107-01-2022
-
07-0207-02-2022
-
07-0307-03-2022
-
07-0407-04-2022
-
07-0507-05-2022
-
07-0607-06-2022
-
07-0707-07-2022
-
07-0807-08-2022
-
07-0907-09-2022
-
07-1007-10-2022
-
07-1107-11-2022
-
07-1207-12-2022
-
07-1307-13-2022
-
07-1407-14-2022
-
07-1507-15-2022
-
07-1607-16-2022
-
07-1707-17-2022
-
07-1807-18-2022
-
07-1907-19-2022
-
07-2007-20-2022
-
07-2107-21-2022
-
07-2207-22-2022
-
07-2307-23-2022
-
07-2407-24-2022
-
07-2507-25-2022
-
07-2607-26-2022
-
07-2707-27-2022
-
07-2807-28-2022
-
07-2907-29-2022
-
07-3007-30-2022
-
07-3107-31-2022
-
08-0108-01-2022
-
08-0208-02-2022
-
08-0308-03-2022
-
08-0408-04-2022
-
08-0508-05-2022
-
08-0608-06-2022
-
08-0708-07-2022
-
08-0808-08-2022
-
08-0908-09-2022
-
08-1008-10-2022
-
08-1108-11-2022
-
08-1208-12-2022
-
08-1308-13-2022
-
08-1408-14-2022
-
08-1508-15-2022
-
08-1608-16-2022
-
08-1708-17-2022
-
08-1808-18-2022